
WINE
| Bottle | Glass | ||
|---|---|---|---|
| 1 | ERNEST RAPENEAU BRUT | 40.00 | 9.50 |
| 3 | PERRIER JOUET BRUT | 65.00 | |
| 5 | LAURENT PERRIER BRUT | 65.00 | |
| 5a | VPOL ROGER BRUT RESERVE | 80.00 | |
| 6 | VEUVE CLICQUOT YELLOW LABEL BRUT | 85.00 | |
| 7 | RUINART, BLANC DE BLANCS | 95.00 | |
| 8 | LOUIS ROEDERER BRUT PREMIER | 80.00 | |
| 9 | BOLLINGER SPECIAL CUVÉE | 90.00 | |
| 10 | KRUG GRANDE CUVÉE | 225.00 |
VINTAGE
| Bottle | Glass | ||
|---|---|---|---|
| 11 | GOSSET “MILLESIME” (1996) | 175.00 | |
| 12 | DEUTZ, “CUVÉE WILLIAM DEUTZ” (1990) | 130.00 | |
| 13 | PERRIER JOUET BELLE EPOQUE (1998) | 155.00 | |
| 16 | DOM PERIGNON (1999) | 225.00 | |
| 17 | LOUIS ROEDERER, CRISTAL (2000) | 375.00 |
ROSÉ
| Bottle | Glass | ||
|---|---|---|---|
| 22 | PERRIER JOUET, BLASON (NV) | 95.00 | |
| 23 | BILLECART SALMON (NV) | 125.00 | |
| 24 | LA GRANDE DAME VEUVE CLICQUOT (1990) | 355.00 |
SAUVIGNON BLANC
| Bottle | Glass | ||
|---|---|---|---|
| 30 | THE CROSSINGS, SAUVIGNON BLANC AWATERE VALLEY, MARLBOROUGH, NEW ZEALAND (2008) | 32.50 | |
| 34 | INDABA, SAUVIGNON BLANC, SOUTH AFRICA (2007) | 32.50 | |
| 38 | SAUVIGNON BLANC, CREMASCHI FURLOTTI MAULE VALLEY, CHILE (2007) | 26.50 | 7.00 |
| 33 | SOUTHBANK ESTATE, SAUVIGNON BLANC MARLBOROUGH, NEW ZEALAND (2007) | 37.50 | |
| 14 | POUILLY FUMÉ, PIERRE MARCHAND & FILS (2007) | 39.00 | |
| 67 | DOMAINE DE CHEVALIER PESSAC-LEOGNAN, BORDEAUX (1997) | 110.00 | |
| 68 | POUILLY FUME ‘CUVÉE SILEX’, Didier DAGUENEAU LOIRE, FRANCE (2003) | 130.00 |
CHARDONNAY
| Bottle | Glass | ||
|---|---|---|---|
| 35 | PETIT CHABLIS, DOMAINE DES MALANDES BURGUNDY, FRANCE (2006) | 32.50 | 7.50 |
| 37 | MACON LUGNY, “Tete de Cuvee” Dom. Terres Gentilles BURGUNDY, FRANCE (2008) | 36.50 | |
| 50 | CHABLIS, DOMAINE DES MALANDES, Lyne MARCHIVE CHABLIS, BURGUNDY (2007) | 37.50 | |
| 52 | POUILLY FUISSE, Dom. de la Creuze Noire BURGUNDY, FRANCE (2007) | 42.50 | |
| 56 | POMINO BIANCO, CASTELLO DI POMINO, FRESCOBALDI TUSCANY, ITALY (2008) | 46.00 | |
| 55 | CHABLIS “PREMIER CRU” MONTMAINS J.C. BESSIN CHABLIS, BURGUNDY (2005) | 57.00 | |
| 58 | SAINT AUBIN, PREMIER CRU CHARMOIS COTE DE BEAUNE, BURGUNDY (2006) | 62.50 | |
| 61 | MEURSAULT, FAIVELEY COTE DE BEAUNE, BURGUNDY (2004) | 65.00 | |
| 57 | CHASSAGNE MONTRACHET, 1er CRU “LES CHENOTTES” COTE DE BEAUNE, BURGUNDY (2005) | 75.00 |
VIOGNIER
| Bottle | Glass | ||
|---|---|---|---|
| 62 | CONDRIEU, DOMAINE CHEZE NORTHERN RHONE, FRANCE (2003) | 72.00 |
PINOT GRIGIO
| Bottle | Glass | ||
|---|---|---|---|
| 43 | PINOT GRIGIO, RIFF terra alpinaITALY (2007) Alois Lageder, is considered by many as the leading producer in Alto Adige. His Pinot Grigio”Riff” has a bit of spicy richness on the fresh palate. |
37.50 |
OTHER VARIETALS
| Bottle | Glass | ||
|---|---|---|---|
| 45 | ALBARINO, MARTIN CODAX RAIS BAIXAS, SPAIN (2008) | 38.50 | |
| 47 | LUGANA, ALPHA ZETA LOMBARDY, ITALY (2006) | 32.50 | |
| 46 | PIENO SUD, BIANCO SICILY, ITALY (2007) | 18.50 |
MERLOT & BLENDS
| Bottle | Glass | ||
|---|---|---|---|
| 88 | BARON de LUZE BOURDEAX (2005) | 32.50 | 7.50 |
| 90 | CHATEAU CASSAGNE HAUT-CANON FRONSAC BORDEAUX (2005) | 35.00 | |
| 93 | SOUTHBANK ESTATE, MERLOT CABERNET HAWKES BAY, NEW ZEALAND (2004) | 36.50 | |
| 100 | MERLOT “GAIA” HYPERION, MATAKANA MARLBOROUGH NEW ZEALAND (2004) | 57.50 | |
| 119 | CHATEAU BOURGNEUF POMEROL, BORDEAUX (2001) | 82.00 | |
| 116 | CHATEAU GAZIN, ANCIEN DOMAINE DES HOSPITALIER POMEROL, BORDEAUX (1997) | 125.00 | |
| 120 | CHATEAU FEYTIT-CLINET, JEAN PIERRE MOEUIX POMEROL, BORDEAUX (1999) | 110.00 | |
| 117 | CHATEAU LA CROIX SAINT GEORGES POMEROL, BORDEAUX (2002) | 145.00 | |
| 118 | CHATEAU LA CROIX TOULIFAULT POMEROL, BORDEAUX (1999) | 155.00 |
CABERNET SAUVIGNON & BLENDS
| Bottle | Glass | ||
|---|---|---|---|
| 86 | CABERNET SAUVIGNON, NICK FALDO SELECTION COONAWARRA, SOUTH AUSTRALIA | (2004)32.50 | 7.50 |
| 91 | RAYDON ESTATE, CABERNET SAUVIGNON, Tails South LANGHORNE CREEK, SOUTH AUSTRALIA (2002) | 34.50 | |
| 97 | CREMASCHI FURLOTTI, Family Limited Edition MAULE VALLEY, CHILE (2005) | 37.50 | |
| 92 | MEERLUST, MEERLUST ESTATE STELLENBOSCH, SOUTH AFRICA (2001) | 38.00 | |
| 93 | CABERNET SAUVIGNON, F. COPPOLA IVORY LABEL GEYSERVILLE, CALIFORNIA (2005) | 42.50 |
NEBBIOLO
| Bottle | Glass | ||
|---|---|---|---|
| 59 | BARBARESCO, ASIJ, Azienda Cerretto ALBA, PIEDMONT, ITALY (2004) | 65.00 |
PINOT NOIR
| Bottle | Glass | ||
|---|---|---|---|
| 60 | THE CROSSINGS, PINOT NOIR MARLBOROUGH, NEW ZEALAND 2008 | 34.50 | 9.00 |
| 61 | COTE de BEAUNE-VILLAGES, PIERRE PONNELLE BURGUNDY, FRANCE 2005 | 37.50 | |
| 62 | DEVIL’S CORNER, PINOT NOIR TASMANIA, AUSTRALIA 2008 | 39.50 | |
| 63 | TAKUTAI, PINOT NOIR NELSON, NEW ZEALAND 2007 | 41.50 | |
| 64 | COTE de NUITS-VILLAGES, LOUIS LATOUR BURGUNDY, FRANCE 2002 | 42.50 | |
| 65 | HAUTES-COTES de NUITS, Domaine A.F Gros BURGUNDY, FRANCE 2001 | 49.50 | |
| 66 | MONTHELIE, 1re Cru, LES CHAMPS-FULLIOT, F.Parent COTE DE BEAUNE, FRANCE 2004 | 55.00 |
SHIRAZ & BLENDS
| Bottle | Glass | ||
|---|---|---|---|
| 70 | SOBELS, SHIRAZ HUNTER VALLEY, AUSTRALIA 2004 | 26.50 | 7.50 |
| 71 | WATERSHED, SHIRAZ MARGARET RIVER, AUSTRALIA 2002 | 29.50 | |
| 72 | RAYDON ESTATE, SHIRAZ, Tails South LANGHORNE CREEK, AUSTRALIA 2002 | 32.50 | |
| 73 | MCHENRY HOHMEN MARGARET RIVER, AUSTRALIA 2006 | 32.50 | |
| 74 | BORG FAMILY SHIRAZ STELLENBOSCH, SOUTH AFRICA 2006 | 32.50 | |
| 75 | RED EDGE, SHIRAZ, JACKSON VINEYARD HEATHCOTE, CENTRAL VICTORIA, AUTRALIA 2003 | 34.50 | |
| 115 | MALBAR, SPICE ROUTE, MALMESBURY WESTERN CAPE , SOUTH AFRICA (2003) | 72.50 |
ZINFANDEL
| Bottle | Glass | ||
|---|---|---|---|
| 79 | ZINFANDEL, Diamond Collection, Red Label, F. Coppola GEYSERVILLE, CALIFORNIA (2007) | 42.50 |
GRENACHE & BLENDS
| Bottle | Glass | ||
|---|---|---|---|
| 78 | RASTEAU, Les Valats, COTES DE RHONE VILLAGES Superb wine from the rising star in the Rhone valley, Alain Jaune, owner of “one of the world’s best Domaines” Robert Parker (2006) | 42.50 |
GAMAY
| Bottle | Glass | ||
|---|---|---|---|
| 102 | FLEURIE, DOMAINE de la CHAPELLE DE BOIS CHANTAL & ERIC COUDERT-APPERT BEAUJOLAIS, FRANCE (2007) | 39.50 |
SANGIOVESE & BLENDS
| Bottle | Glass | ||
|---|---|---|---|
| 111 | VOLO DI ALESSANDRO, CASTEL DI SALVE PUGLIA, ITALY (2006) | 42.50 | |
| 113 | RIPA DELLE MANDORLE, JOHN MATTA TUSCANY, ITALY (2007) | 37.50 | |
| 114 | POMINO ROSSO, CASTELLO DI POMINO TUSCANY, ITALY (2003) | 35.00 |
TEMPRANILLO & BLENDS
| Bottle | Glass | ||
|---|---|---|---|
| 96 | RIOJA RISERVA, BODEGAS LOUIS ALEGRE ALAVESA, SPAIN (2004) | 39.50 |
OTHER VARIETALS
| Bottle | Glass | ||
|---|---|---|---|
| 95 | PRIMITIVO DI MANDURIA, Stella Morella PUGLIA, ITALY 2007 | 43.00 | |
| 89 | FINCA LA COLONIA, MALBEC, NORTON MENDOZA, ARGENTINA (2008) | 27.50 | |
| 98 | PINOTAGE, WARWICK ESTATE STELLENBOSCH, SOUTH AFRICA (2006) | 34.00 | |
| 99 | PIENO SUD, ROSSO SICILY, ITALY (2007) | 18.50 |
SWEET WINES
| Bottle | Glass | 131 | MONBAZILLAC, CHAT. LE FAGE, VIGNOBLE GERANDIN DORDOGNE, FRANCE (2005) | 32.50 | 8.00 |
|---|---|---|---|
| 135 | CHATEAU COUTET BARSAC 1ER CRU CLASSE SAUTERNES BARSAC (1994) | 96.00 | |
| 136 | GEWURZTRAMINER, LEON BEYER VENDANGES TARDIVES ALSACE (1971) | 180.00 | |
| 137 | RIESLING, TRIMBACH CLOS SAINTE HUNE VENDANGES TARDIVES ALSACE (1989) | 210.00 | |
| 138 | GEWURZTRAMINER, LEON BEYER SELECTION DE GRAINS NOBLES ALSACE (1983) | 225.00 | |
| 139 | CHATEAU FILHOT SAUTERNES, BORDEAUX (1935) | 585.00 | |
| 140 | CHATEAU YQUEM SAUTERNES, BORDEAUX (1983) | 690.00 | |
| 141 | CHATEAU YQUEM SAUTERNES, BORDEAUX (1937) | 1950.00 |
HALF BOTTLES
| Bottle | Glass | ||
|---|---|---|---|
| 144 | CHATEAU D'YQUEM SAUTERNES, BORDEDEAUX (1996) | 225.00 |
